20%
Over the past five years, 1 in 5 Irish drivers have reported pothole-related damage, with repairs often costing between €251 and €1,000.


Online searches for "pothole repair" are up 180% year-on-year — and our FOI research reveals just how badly Irish drivers are losing out when it comes to claiming compensation.
The its4women Pothole Index combines a survey of 396 female drivers and a full year's worth (2025) of Freedom of Information (FOI) data from local authorities across Ireland. Together, they reveal the real impact of Ireland's crumbling road infrastructure — and the staggering gap between what drivers pay for repairs and what councils pay out in compensation.
| COUNTY | POTHOLES REPORTED | DAMAGE CLAIMS | AVG PAYOUT |
|---|---|---|---|
| Clare | 635 | 24 | €67.25 |
| Cork City | 1,005 | 104 | €122.76 |
| Cork County | 4,139 | 342 | €227.25 |
| Donegal | 76 | 27 | €267.37 |
| Dublin City | 852 | 23 | €46.52 |
| Limerick | 2,184 | 92 | €133.72 |
| Longford | 114 | 22 | €129.55 |
| Louth | 1,342 | 84 | €144.53 |
| Mayo | 1,842 | 76 | €195.00 |
| Meath | 2,842 | 112 | €191.34 |
| Monaghan | 942 | 28 | €121.86 |
| Sligo | 842 | 42 | €147.95 |
| South Dublin | 3,142 | 156 | €247.05 |
| Tipperary | 2,418 | 104 | €258.08 |
| Wexford | 1,104 | 52 | €175.87 |
| Wicklow | 1,482 | 68 | €271.04 |
There's a stark divide across the country — Wicklow pays the highest average at €271.04, while Dublin City pays just €46.52.